DAY 3:
Saturday, November 23, 2024
Morning Parallel Session XXVIII_28
15:30 - 16:45
Room A
Check-in Time:10 minutes before your session begins.
END of DAY 1
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Multi-Technologies Development Chair: Mr. An Phuc Ta, California Northstate University, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
16:00 - 16:15 | #20393986 | CanIntegrity Inspection Machine P. Singthawat, R. Jensawaspong, S. Prasertchock, P. Ngamboonsawat, Kongkarn Vachirapanang, K. Doungjitjaroen, N. Srichaikham, K.Takashi, M. Zacharie Institution: Kosen King Mongkut's University of Technology Thonburi, Bangkok, Thailand Department: Automation Engineering | ||||||
16:15 -16:30 | #87174448 | A Review of CNN and Transformer Applications in Image Processing Department: Economics &Management | ||||||
16:30 - 16:45 | #50731130 | Leveraging Pre-Trained Large Language Models (LLMs) for On-Premises Comprehensive Automated Test Case Generation: An Empirical Study
Department: | ||||||
16:45 - 17:00 | #87969197 | Implantable pressure sensors for biomedical monitoring applications
Department: Computer Science & Information Engineering | ||||||
17:00 - 15:15 | #72083269 | An overview of path search methods for autonomous vehicles Shengmei Li |
DAY 2:
Friday, November 22, 2024
Afternoon Parallel Session XXII_22
14:30 - 15:45
Room B
DAY 3:
Saturday, November 23, 2024
Poster Session XXIV_24
9:00 - 10:30
Room A
DAY 1:
Thursday, November 21, 2024
Afternoon Parallel Session XI_11
15:00 - 16:15
Room A
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Neural Network and Analysis Chair: Pranav Kunderu, Chatsworth Charter High School, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
10:45-11:00 | #79367127 | Enhancing Elliptic Curve Cryptography with Graph Neural Networks and Ensemble Methods: A Hybrid Approach Yajat Nagaraj Kiran,Narain Bala Institution: West Valley College, USA Department: Computer Science | ||||||
11:0-11:15 | #73719814 | The Impact of Sociodemographic Factors on CMS HCC Risk Scores for Aged/Dual (AGDU) Beneficiaries in the US Mohammad Ishtiaque Rahman Institution: University of Maryland- Baltimore County Baltimore, Maryland, USA Department: Information Systems | ||||||
11:15-11:30 | #64892592 | Machine Vision Based Paper Defect Detection Junjie Xi, Zemin Fu, Zhifan Zhao Institution: Shanghai Institute of Technology, China Department: Intelligent Technology | ||||||
11:30-11:45 | #30020186 | Research on Key Technologies for Analyzing Public Opinion Propagation in Social Networks Lizhong Xiao, Tianhao Zhong Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
11:45-12:00 | #24039077 | Research on Public Opinion Sentiment Analysis Methods for Social Networks Lizhong Xiao, Xinglan Yang Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering |
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Human Assistive Technology and Algorithm Chair: Prof. Gary Chu, California Northstate University, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
13:40-13:55 | #86070451 | Effects of Surface Slant and Overlap on 3-D Numerosity Overestimation Phenomenon Institution: Yamaguchi University, Japan Department: Graduate School of Sciences & Technology for Innovation | ||||||
13:55-14:10 | #56900738 | Development of a Cross Platform Mobile Application Using Gemini to Assist Visually Impaired Individuals Francisco Willem R. Moreira, Guilherme Hermes, Jean Mario M. de Lima Department:Instituto Metropole Digital | ||||||
14:10-14:25 | #12475898 | AI Prediction of Kendo Helmet Insert Efficacy -- Assessing Concussion Prevention Potential--
Department: College of Medicine | ||||||
14:25-14:40 | #34396781 | SWM-YOLO: A New PCB Surface Defect Detection Algorithm Based on YOLOv8 Ruijun Yang, Wen Zhao Department: Computer Science & Information Engineering | ||||||
14:40-14:55 | #56579044 | Fire Detection Based on Improved YOLOv8 Network Mode Longling Shao, Wanjun Yu |
DAY 1:
Thursday, November 21, 2024
Morning Parallel Session IV_4
10:30 - 11:45
Room A
Track 3: Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Disease Diagnosis and Prediction Chair: Prof. Gary Chu, California Northstate University College of Medicine, USA Vice Chair: Mr. Saeid Moradi, Thompson Rivers University, Canada | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
10:30-10:45 | #25017467 | Retinal blood vessel segmentation model based on improved U-Net
Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
10:45-11:00 | #12298860 | A Case of Advanced Hepatocellular Carcinoma Without Cirrhosis History
Institution: California Northstate University, USA Department: College of Medicine | ||||||
11:00-11:15 | #91674921 | Muscle Fatigue Estimation Model Based on EMG Improvement of Versatility Using Physical Features and Multiple Regression Analysis Kosuke Nakashima,Daisuke Kushida Department: Graduate School of Engineering | ||||||
11:15-11:30 | #47029775 | Transfer Learning-Based Skin Cancer Detection Using Convolutional Neural Networks Saeid Moradi, Mateen Shaikh Institution: Thompson Rivers University, Canada Department: Mathematics Statistics | ||||||
11:30-11:45 | #59548583 | Cardiovascular Disease Risk Prediction Based on Deep Feature Extraction |
DAY 3:
Saturday, November 23, 2024
Morning Parallel Session XXVII_27
13:40 - 14:55
Room A
END of DAY 3
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Imaging and Detection Technology Chair: Kshitij Purani, Biological Sciences, Chatsworth, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
10:30 - 10:45 | #67316504 | A Lightweight Reverse Distillation for Texture Anomaly Detection Lu Chang, Li Wenju, Wang Xubin Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
10:45 - 11:00 | #48357471 | Path planning and decision optimization of automated driving based on reinforcement learning Yiming Wang, Huailin Zhao, Yongqi Chen Department: Electrical & Electronic Engineering | ||||||
11:00 - 11:15 | #26449218 | A Hybrid Vison Transformer-Based Coarse-to-fine Remote Sensing Image registration Deng Xiuhan, Chen Ying, Ma Wenhao,Wei Tingxu Department: Computer Science & Information Engineering | ||||||
11:15 - 11:30 | #18801257 | Remote sensing image registration based on contextual local perception and feature fusion Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
11:30-11:45 | #43077078 | Exploration of the application of AI large models in the field of autonomous driving Zhanhao Liu, Huailin Zhao |
DAY 2:
Friday, November 22, 2024
Morning Parallel Session XVI_16
9:00 - 10:15
Room B
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Intelligent Robot and Human-Computer Interaction Chair: Mr. Ankit Shaw, University of Washington, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
13:00 - 13:15 | #70334282 | Detection and Rejection Automation System for tablet medicine packing error N. Sunitsakul, T.Thanmanee, S. Seedum, C.Wattanatheerangoon, K. Vachirapanang, K. Doungjitjaroen,N. Srichaikham,M. Zacharie, K. Takashi Institution: KOSEN King Mongkut's University of Technology Thonburi, Thailand Department: Automation Engineering | ||||||
13:15 - 13:30 | #53795518 | Advancements in Weather Forecasting: A Review of Satellite Imagery and AI Integration Yunxiang Liu, Shixuan Cai Department: School of Computer Information Engineering | ||||||
13:30 - 13:45 | #82627654 | Robotic Arm System for Assisting Persons with Physical Disabilities to Drink Water
Department: Graduate School of Engineering & Science | ||||||
13:45 - 14:00 | #58559890 | Advancement in Gravity Compensation and Control for da Vinci Surgical Robot
Department: College of Engineering | ||||||
14:00 - 14:15 | #19992777 | Investigation of Color and Shape Stimulus Configuration to SSVEP Brain-Computer Interface Performance Salman Al Maghribi Suwandi,Ayumi Ohnishi,Tsutomu Terada,Masahiko Tsukamoto |
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Computer Science I Chair:ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
16:30-16:45 | #98956497 | Analysis of the Impact of ESG on the High-Quality Development of Enterprises in the Age of Digital Intelligence Ping Cao, Xingai Li Institution: Shanghai Institute of Technology, China Department: Economics & Management | ||||||
16:45-17:00 | #75540700 | Research on Point Cloud Registration Based on Topological Homeomorphism
Department: Computer Science & Information Engineering | ||||||
17:00-17:15 | #93907169 | Blockchain-based User Management System
Department: Computer Science & Information Engineering | ||||||
17:15-17:30 | #55363535 | ZRD-Net: A Zero-shot Low-Light Image Dehazing Network Department: Computer Science & Information Engineering | ||||||
17:30-17:45 | #65248999 | Banking credit qualification based on blockchain and zero-knowledge proofs
|
Conference time: Japan Time
ICIIBMS 2024 Papers Index and Publication Schedule
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Information Engineering II Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
10:30-10:45 | #66353040 | PEHR: A Proxy Re-encryption Based Medical Data Transmission Scheme in PCNs Qingshui Xue, Jing Han, Jiewei Cai Institution: Shanghai Institue of Technology, China Department: Computer Science & Information Engineering | ||||||
10:45-11:00 | #64959310 | Research on Healthcare Service Efficiency in Anhui Province Based on the Three-Stage DEA and GM Index Yuanyuan Xu,Wenjun Chen Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Technology | ||||||
11:00-11:15 | #31229825 | A review of the importance and types of online commodity information strategies Shurong Wang Institution: Shanghai Institute of Technology, China Department: Economics and Management | ||||||
11:15-11:30 | #27450103 | Finite Element-Based Analysis of Cryoablation and Pulsed Electric Field Ablation Combined: Physical Fields and Tumor Damage Manchen Yang, Ping Ye Institution: University of Shanghai for Science and Technology, China Department: Health Sciences & Engineering | ||||||
11:30-11:45 | #57302638 | A Review of Research on the Application of Neural Network Methods in Solving Decision Optimization Problems Zhou Shiguo Institution: Shanghai Institute of Technology, China Department: Economics & Management |
Track 1~3:Image Processing, Computer Science, and Information Engineering | ||||||||
Information Technology and Medical Sciences Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
15:15-15:30 | #55363535 | ZRD-Net: A Zero-shot Low-Light Image Dehazing Network | ||||||
15:30 -15:45 | #93907169 | Banking credit qualification based on blockchain and zero-knowledge proofs | ||||||
15:45-16:00 | #93907169 | Blockchain-based User Management System | ||||||
16:00-16:15 | #34396781 | SWM-YOLO: A New PCB Surface Defect Detection Algorithm Based on YOLOv8 Ruijun Yang, Wen Zhao Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
16:15-16:30 | #48 | Explor Sixiun Yin Institution: Sha Department: |
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Human-Computer Interaction Algorithm Chair: Mr. Nathaniel Tsai, California Northstate College of Medicine, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
10:30-10:45 | #48846121 | A Review of Lightweight Human Pose Estimation Research Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
10:45-11:00 | #74703248 | LAR: A Liteweight Paradigm for Human Action Recognition Tao Lin, Zepin Jiang Department:Computer Science & Information Engineering | ||||||
11:00-11:15 | #98738152 | Human-robot Interactive Task Parsing Method Based on Large Language Model
Department: Electrical & Electronic Engineering | ||||||
11:15-11:30 | #67811612 | Multi person pose estimation based on CspNeXt and Vipnas Department: School of Computing | ||||||
11:30-11:45 | #58829669 | Task Allocation for Heterogeneous Robots in Office Environments Using Large Language Models |
DAY 4:
Saturday, November 24, 2024
Morning Session XXX_30
10:30 - 11:45
Room A
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Science and Technology II Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
10:30-10:45 | #86110331 | Fabrication of High-Performance Organic Transistors through Thickness Control of the Templating Layers Yuan Zou, Mulin Xu, Rui Liu Institution: Shanghai Institue of Technology, China Department: College of Sciences | ||||||
10:45 -11:00 | #48975995 | Steel Defect Detection Based on Improved YOLOv8n Xiang Li, Sheng Dai, Yinjie Zhang, Jiahao Jiang Institution: Shanghai Institue of Technology, China Department: College of Sciences | ||||||
11:00-11:15 | #85251960 | A Random Forest-Based Model for Optimizing PAO Concentration in Biodiesel-Petroleum Diesel Blends Kaiwen Zhi, Liqiong Chen | ||||||
11:15-11:30 | #73639439 | Prediction of stock closing price based on PSO-BP neural network | ||||||
11:30-11:45 | #77528057 | A capsule network integrating residual module and attention mechanism Chendi Qui, Lanfeng Zhou Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering |
DAY 1:
Thursday, November 21, 2024
Afternoon Parallel Session X_10
13:40 - 14:55
Room C
Track 1~3:Image Processing, Computer Science, and Information Engineering | ||||||||
Information Technology and Medical Sciences Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
12:00-12:15 | #37267447 | Identifying Cancer Driver Genes through Sample-Specific Weighted Differential Networks Caimiao Yi Institution: Shanghai Institue of Technology, China Department: College of Sciences | ||||||
12:15 -12:30 | #63368287 | Fault-Tolerant Optimization of Thrust Bearing Shutdown Alarms Using PT100 Sensor Data with Transformer Algorithm Kangyi Pan, Shuoqi Gong, Xuedong Jing Institution: Shanghai Institue of Technology, China Department: Electrical and Electronic Engineering | ||||||
12:30-12:45 | #70658446 | Transformer-Based Decision Making for Main-Standby Pump Switching in Lubrication Pump Stations | ||||||
12:45-13:00 | #59651005 | A novel feature extraction approach for predicting human essential genes by XGBoost machine learning Qiuping He, Xiaoqing Yu Institution: Shanghai Institute of Technology, China Department: College of Sciences | ||||||
13:00-13:15 | #45481734 | A Spatial Phase Unwrapping Method Guided by a Unidirectional Neighbor Edge Index Chain List Strategy Wenhua Yang, Yao Shao, Ao Xu, Du Yang Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering. |
DAY 2:
Friday, November 22, 2024
Afternoon Parallel Session XXI_21
15:00 - 16:15
Room A
The ICIIBMS 2024 will be held Virtually, November 21-24, 2024, Tokyo-Okinawa, Japan
DAY 2:
Friday, November 22, 2024
Afternoon Parallel Session XXIII_23
16:00 - 17:15
Room B
DAY 4:
Saturday, November 24, 2024
Afternoon Session XXXII_33
15:15 - 16:30
Room A
Poster Session | ||||||||
Innovative Technology and Computer Science Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
11:50-13:20 | #44162012 | How Digital Transformation Enables Corporate ESG Performance in the Context of Big Data: A Research Review and Outlook Institution: Shanghai Institute of Technology, China Department: Economics & Management | ||||||
#39756629 | Design of Electric Ball Valve Condition Monitoring System Based on Embedded Technology Cui Xianliang, Jing Xuedong Department: Electrical & Electronic Engineering | |||||||
#87907650 | A Novel Sound Source Localization Method Using Transformer Rui Zhang, Xizhong Shen Institution: Shanghai Institute of Technology, China Department: Electrical & Electronic Engineering | |||||||
#39542415 | Focus bank: an innovative mechanism for improving the performance of focus-and-detect Jun Shi, Hui Wang Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | |||||||
#12073707 | Thinking on the digital transformation of human resource management Binyan Jia Institution: Shanghai Institute of Technology, China Department: Economics & Management | |||||||
#77482411 | A new type of intelligent kitchen waste-cleaning device QiYu Mao, Jian Li, KaiFeng Yang, HangDa Shen, QianQian Peng Institution: Tianjin University of Science & Technology, China Department: College of Electronic Information and Automation | |||||||
#38174642 | Weakly Supervised Salient Object Detection with Dual-path Mutual Reinforcement Network Yanling Ou, Yanjiao Shi Department:Computer Science & Information Engineering | |||||||
#86499868 | LLM based semantic fusion of infrared and visible image caption Kai Wang, Shuli Lou, Jinhong Wang, Xiaohu Yuan Institution: Yantai University, China Department: Physics & Electronic Information | |||||||
#14992713 | Outline Recognition Technology: A comprehensive analysis and outlook from principle to application Lin Zhenyang Department: Electrical & Electronic Engineering | |||||||
#53504220 | Speed over Accuracy in Curriculum Learning of Throwing: Analysis with Deep Reinforcement Motor Learning for SingleLink Robot -- The Impact of Speed-first Curriculum Design -- |
Track 3: Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Bioinformation and Medical Sciences Chair: Mr. Eusib Vincent J. Pulvera, University of the Philippines Cebu, Philippines Vice Chair: Assist. Prof. Aref Smiley, University of Utah, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
13:40-13:55 | #38931900 | Enhancing Deep Learning-Based Breast Cancer Classification in Mammograms: A Multi-Convolutional Neural Network with Feature Concatenation, and an Applied Comparison of Best-Worst Multi-Attribute Decision-Making and Mutual Information Feature Selections Institution: University of the Philippines Cebu, Philippines Department: Computer Science | ||||||
13:55-:14:10 | #65178444 | Molecular Dynamics and Simulation Studies on Herbal Contraceptives as Progesterone Receptor modulators
Institution: B.M.S. College of Engineering Bengaluru, India | ||||||
14:10-13:25 | #95148987 | Atypical Pneumonia in a Young Adult: Diagnosing and Managing Pulmonary Hydatid Cyst
| ||||||
14:25-13:40 | #74132481 | Predicting Ratings of Perceived Exertion during Cycling Exercise Using Physiological Data from Wearable Sensors ---LSTM Application---
Institution: University of Utah, USA Department: Biomedical Informatics | ||||||
14:40-14:55 | #71811810 | Promotion of Oligodendrocyte Differentiation using Hexaraphane (6-(Methylsulfinyl)hexyl Isothiocyanate) in Combination with Recombinant SOX 10 |
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Object Tracking and Detection Algorithm Chair: Ms. Jennifer Ng, California Northstate College of Medicine, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:15 | #22267494 | Multi-scale Cross Aggregation Network for Camouflage Object Detection Based on Boundary Guidance Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
9:15-9:30 | #63599588 | Road Crack Detection Algorithm Based on Large Convolution Kernels
Department:Computer Science & Information Engineering | ||||||
9:30-9:45 | #86233801 | Review of Human Action Recognition Based On Deep Learning
Department: Computer Science & Information Engineering | ||||||
9:45-10:00 | #76331955 | Pedestrian Multi-Object Tracking Algorithm Based on Fish Eye Camera Distortion Correction Tian Xia Department: Computer Science & Information Engineering | ||||||
10:00-10:15 | #81253405 | Multi Pedestrian Tracking Algorithm Based on Improved YOLOv5 and DeepSORT |
DAY 1:
Thursday, November 21, 2024
Morning Parallel Session II_2
9:00 - 10:15
Room B
DAY 2:
Friday, November 22, 2024
Morning Parallel Session XVIII_18
10:30 - 11:45
Room B
DAY 3:
Saturday, November 23, 2024
Morning Session XXV_25
10:45 - 12:00
Room A
Poster Session II | ||||||||
Innovative Technology and Computer Science Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
9:00-10:30 | #11268137 | Design of an Uninterruptible Power Supply (UPS) Monitoring System Based on STM32 Institution: Shanghai Institute of Technology, China Department: Electrical & Electronic Engineering | ||||||
#80888371 | Research on the Design of LLC Digital Power Supply Based on Microcontroller Chunguang Zhou, Jian Liu Department: Electrical & Electronic Engineering | |||||||
#32657388 | Comprehensive Helpfulness of Online Reviews - A Time Window Based Iterative Bayesian Approach Xingdong Shao,Wenwen Duan Institution: Shanghai Institute of Technology, China | |||||||
#65507373 | 3D Pedestrian Detection Based on Pointpillar: SelfAttention-pointpillar YunXiang Liu, Xun Pan, Jianlin Zhu | |||||||
#12173844 | Achieving Efficient and Accurate Segmentation for Autonomous Driving Ningkang Ouyang, Jie Dong, Yi Han, Chen Yu Zhao Institution: North China University of Water Resources & Electric Power, China Department: Information Engineering | |||||||
#34595547 | Analysis of the Influence Mechanism of Big Data Application on the Environmental Performance of Manufacturing Enterprises Wang Yanchao Department:Economics & Management | |||||||
#70407496 | Comparative Study on the Design of Dimming Control Circuits Hu Zhou, Jian Liu Institution: Shanghai Institute of Technology, China Department: Electrical & Electronic Engineering | |||||||
#60509451 | A Review of Visual SLAM Systems Based on Multi-Sensor Fusion Yunxiang Liu, Yi Tan Department: Computer & Information Engineering | |||||||
#65632103 | LiDAR 3D object detection based on improved PillarNet
| |||||||
#77803706 | Development of a quantitative evaluation system for static electricity induced luminescence using image proccesing Taiga Eguchi, Nanami Ishizu, Jin Yien Lee, Yuki Fujio, Osamu Fukuda, Kazuya Kikunaga Institution: Saga University, Japan Department: Faculty of Engineering |
DAY 4:
Saturday, November 24, 2024
Afternoon Session XXXII_32
13:30 - 14:45
Room A
DAY 1:
Thursday, November 21, 2024
Afternoon Parallel Session IX_9
13:40 - 14:55
Room B
DAY 1:
Thursday, November 21, 2024
Afternoon Parallel Session XIV_14
16:30 - 17:45
Room A
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Computer Science IV Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
15:30-15:45 | #72605635 | Hand Geometry Reconstruction and Rendering Using 3D Gaussian Splatting Based on KL Divergence Optimization Heng Zhang, Xizhong Shen Institution: Shanghai Institue of Technology, China Department: Electrical & Electronic Engineering | ||||||
15:45 - 16:00 | #59644289 | Design of Double Passband HTS Filter Based on SIR Huibin Zhang, Zhaojiang Shang Institution: Shanghai Institue of Technology, China Department: College of Sciences | ||||||
16:00-16:15 | #18279979 | Research on Themes of Social Media User Comments: Sentiment Analysis Based on DingTalk App Reviews Yuqin Shen Institution: Shanghai Institute of Technology, China Department: Economics & Management | ||||||
16:15-16:30 | #88827315 | The Econometric Analysis of the Dynamic Path of Price Index Based on the SVAR Model Sifan Fei Institution: Shanghai Institute of Technology, China Department: Economics & Management | ||||||
16:30-16:45 | #87456263 | Research on Text Classification Based on Word Vector Models Yuanzhen Wei Institution: Shanghai Institute of Technology, China Department: Economics & Management |
DAY 1:
Thursday, November 21, 2022
Morning Parallel Session V_5
10:30 - 11:45
Room B
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Algorithm-II Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
9:00 - 9:15 | #32344202 | Advancing Neural Network Applications with a Fully-Optical 4×4 Matrix Operation Architecture: Simulation and Analysis Lizhong Xiao, Zhouli Lin, Cunliang Yang, Yintian Xu Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
9:15 - 9:30 | #20389789 | Analysis of credit risk and trust mechanism in data element market based on blockchain
Department: Economics & Management | ||||||
9:30 - 9:45 | #51227557 | Palm print identification method based on YOLOv9 and Real-ESRGAN
Department: Artificial Intelligence Technology & Application | ||||||
9:45 - 10:00 | #24308500 | Research on the evolution of innovation characteristics in China's semiconductor industry from the perspective of dual networks Department: Economics & Management | ||||||
10:00-10:15 | #45183414 | Long-range Sequential Modeling Mamba For 3D Abdominal Multi-Organ Segmentation Guogang Cao, Rugang Yan, Yunqing Zhang, Zhilin Zhou, Wanying Liang, Zhaojun Yang, Sai Zhang, Tao Zhong |
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Object and Vehicle Detection Technology Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
10:30-10:45 | #27497993 | RCW-YOLO:Improved traffic sign detection model based on YOLOv8 for complex scenes Yunxiang Liu, Yuqing Shi, Xinxin Yuan Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
10:45-11:00 | #58253215 | Improving the unmanned aerial vehicle(UAV) image object detection algorithm based on YOLOv8s
Department: Computer Science & Information Engineering | ||||||
11:00-11:15 | #17740477 | A Review of Lane Line Detection Research Hao Wang, Yuyang Gu Department: Computer Science & Information Engineering | ||||||
11:15-11:30 | #15925253 | Survey Of Small Object Detection Methods Based On Deep Learning Department: Computer Science & Information Engineering | ||||||
11:30-11:45 | #88748258 | A Review of Vehicle Trajectory Prediction Methods in Driverless Scenarios Yunxiang Liu, Yaqi Fan |
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Information Engineering I Chair: Dr. Xiao Su, Tianjin University of Science and Technology, China | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
15:00 - 15:15 | #29487171 | A study on the noise reduction method in turbid water environments using Spatial frequency characteristics Ayumu Koura, Hyun-Woo Kim, Myungjin Cho, Min-Chul Lee Institution: Kyushu Institute of Technology, Japan Department: Graduate School of Computer Science & Systems Engineering | ||||||
15:15 - 15:30 | #65088155 | Zero sample image anomaly detection guided by multi-modal prompts Jinhong Wang, Xinying Xu,Gang Xie,Kai Wang,Xiaohu Yuan Department: College of Electrical & Power Engineering | ||||||
15:30 - 15:45 | #21572177 | Tooth Segmentation with An Edge-Guided SAM-Based
Department: Mechanical Engineering | ||||||
15:45 - 16:00 | #40288814 | A Review of the Impact Pathways of Differential Pricing Driven by Big Data on Consumer Perceived Betrayal Department: Economics & Management | ||||||
16:00 - 16:15 | #43991230 | Wind speed prediction based on weighted visibility graph and attention mechanism Liu YuLan, Xiao Qin |
DAY 4:
Saturday, November 24, 2024
Afternoon Session XXXI_31
12:00 - 13:15
Room A
DAY 2:
Friday, November 22, 2024
Afternoon Parallel Session XX_20
13:00 - 14:15
Room B
DAY 2:
Friday, November 22, 2024
Morning Parallel Session XVII_17
10:30 - 11:45
Room A
DAY 3:
Saturday, November 23, 2024
Morning Parallel Session XXVI_26
12:15 - 13:30
Room A
DAY 4:
Saturday, November 24, 2024
Morning Session XXIX_29
9:00 - 10:15
Room A
END of DAY 2
DAY 1:
Thursday, November 21, 2024
Morning Poster Session VII_7
11:50 - 13:20
Room A
DAY 2:
Friday, November 22, 2024
Afternoon Session XIX_19
13:30 - 14:45
Room A
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Convolution and New Technology Development Chair: Prof. Gary Chu, California Northstate University, USA | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
10:30 - 10:45 | #37441621 | Research on network traffic intrusion detection based on GAN Chiming Xi, Hui Wang Institution: Shanghai Institute of Technology, China Department: Computer Science & Information Engineering | ||||||
10:45 - 11:00 | #39739970 | GS-Net:U-Net with Gated Spatial Convolution for Retinal Image Segmentation Guogang Cao, Yunqing Zhang, Rugang Yan, Zhilin Zhou, Sai Zhang, Wanying Liang, Tao Zhong, Zhaojun Yang Department: Computer Science & Information Engineering | ||||||
11:00 - 11:15 | #22498515 | Kendo Martial Art Concussion Prevention Alexis Leo, Megan Hsu , Anm Phuc Ta , Gary Chu Department: College of Medicine | ||||||
11:15 - 11:30 | #31499913 | The Significance of Cultivating High-Value Patents in the Development of AI
Department: Economics & Management | ||||||
11:30-11:45 | #27897222 | The application of Internet of Things technology in the automotive field Chenyu Lu |
DAY 1:
Thursday, November 21, 2024
Afternoon Parallel Session XIII_13
15:00 - 16:30
Room C
Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Algorithm I Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
Time | Paper ID | Paper Title and Authors | ||||||
13:40-13:55 | #52308493 | Hardware Implementation of Device Driver for an SPI Peripheral using High-Level Synthesis Hibiki Shinozaki, Akira Yamawaki Institution: Kyushu Institute of Technology, Japan Department: Electrical Engineering and Electronics | ||||||
13:55-14:10 | #50430602 | Frequency and Edge Guided Network for Weakly Supervised Salient Object Detection
Department: Computer Science & Information Engineering | ||||||
14:10-14:25 | #85652611 | Predict cryptocurrencies based on the GA-BP neural network
Department: Mathematics | ||||||
14:25-14:40 | #55569428 | Analysis of late payment of credit card based on data mining technology Department: Economics & Management | ||||||
14:40-14:55 | #95812004 | Analysis of Factors Influencing Knowledge-Based Gig Work Behavior Based on Text Mining and the TISM Model Ping Cao, Pengjing Gao |
DAY 1:
Thursday, November 21, 2024
Afternoon Parallel Session VIII_8
13:40 - 14:55
Room A
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
