The ICIIBMS 2025 will be held at OIST University, December 2-5, 2025, Okinawa, Japan
DAY 1: THURSDAY, NOVEMBER 21, 2019
DAY 2 : FRIDAY, NOVEMBER 22 , 2019
Time | Event | Venue | |||
9:00 - 16:00 | Registration | 1st Floor | |||
9:00 - 10:00 | Keynote speaker: Professor Xinyu Chai ( Shanghai Jiaotong University, China) | Room 102 | |||
Parallel Sessions: 10:15 – 12:00 | Room 103-105-107 | ||||
Track 1: Image Processing, Computer Science and Information Engineering | |||||
Session-III: Information Engineering I Chair: Zeshen Tang, Shanghai Institute of Technology, China | Room 103 | ||||
Time | IDs | Paper title and Authors | |||
10:15-10:35 | #47747897 | Research on Gesture Based on Genetic Algorithms - Support Vector Machine Yulin Gong, Mingjia Hu, Xiaojuan Chen and Yue Sun. Changchun University of Science and Technology, Changchun, China | |||
10:35-10:55 | #45886653 | Research on Model for Sensory Quality of Yogurt Based on Bagging Lizhong Xiao,Yuan Liu and Huaixiang Tian. Shanghai Institute of Technology, China | |||
10:55-11:15 | #18517861 | A medicine cold chain monitor system based on LoRa wireless technology Lin Tao, Chen Bin and Liu Yunxiang. Shanghai Institute of Technology, China | |||
11:15-11:35 | #49628837 | Suspicious Bank Card Transaction Recognition Based on K-means Clustering and Random Forest Algorithm Yunxiang Liu, Zeshen Tang and Wenjie Zheng. Shanghai Institute of Technology, China | |||
11:35-11:55 | #70767774 | Improved D*Lite path planning algorithm based on slip prediction Lanfeng Zhou and Weizhi Xie. Shanghai Institute of Technology, Shanghai, China | |||
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | |||||
Session-III: Control System and Algorithm I Chair: Dr. Lin Tao, Shanghai Institute of Technology, Shanghai, China |
| ||||
Time | IDs | Paper title and Authors | |||
10:15-10:35 | #25490055 | A New DC-DC Converter for Server Power Supply with Fast Dynamic Response | |||
10:35-10:55 | #54079482 | Research on Text Classification Method Based on PTF-IDF and Cosine Similarity Yunxiang Liu, Qi Xu and Zeshen Tang .Shanghai Institute of Technology, China | |||
10:55-11:15 | #58054649 | A Game-based Automatic AROM Measurement System for Older Adults Mingze Li,Tatsuki Tsuchiya and Akira Urashima. Toyama Prefectural University, Japan Shin Morishima and Toriyama Tomoji. Toyama Prefectural University, Japan | |||
11:15-11:35 | #11279995 | Design of data sharing module based on medical block chain Yang Rui-jun and Hu Jin-bo. Shanghai Institute of Technology, China Cheng Yan. East China University of Political Science and Law ECUPL, China | |||
11:35-11:55 | #45306787 | Fuzzy Comprehensive Evaluation of Employee Production Safety Based on Fine Kinney Xia Rui, Zhang Yu and Ye Xiao Tong. Shanghai Institute of Technology, China | |||
Track 3: Bioinformatics, Medical Imaging and Neuroscience | |||||
Session-III: Bioinformatics Chair: Yunru Ma, University of Auckland Auckland, New Zealand | Room 107 | ||||
Time | IDs | Paper title and Authors | |||
10:15-10:35 | #93906299 | An image processing method for characterizing diffusivity in brain’s parenchyma: a case study of significantly non-uniform structures Dmitry E. Postnov. Department of Optics and Biophotonics Saratov State National Research University Saratov, Russia | |||
10:35-10:55 | #45352582 | Effect of different musculoskeletal model scaling methods on muscle force prediction for patients with cerebral palsy and equinus gait. Yanxin Zhang and Nichola Wilson. University of Auckland Auckland, New Zealand Shuyun Jiang and Yan Yu. Shanghai University of Traditional Chinese Medicine, China | |||
10:55-11:15 | #47380996 | A novel neural interfacing electrode array for electrical stimulation and simultaneous recording of EEG/EMG/ENG Rongyu Tang and Jiping He. Beijing Institute of Technology, Beijing, China | |||
11:15-11:35 | #53862162 | Foot Arch Height Measurement during Gait with Smartphones or Action-cams Toshio Tsuji and Kotaro Matsuura. Hiroshima International University, Japan | |||
11:35-11:55 | #51796405 | Detection of Adventitious Respiratory Sounds based on Convolutional Neural Network Renyu Liu and Nan Hu. Soochow University Suzhou, China Kexin Zhang. Liaoning University of Traditional Chinese Medicine Shenyang, China Shengsheng Cai. Suzhou Melodicare Medical Technology Co.,Ltd. Suzhou, China | |||
Lunch, 12:00-13:00 | Campus Restaurant | ||||
Poster Session : 13: 20 - 14 : 20 | |||||
Time | Session: Intelligent Informatics | First Floor Room 103 | |||
IDs | Paper title and Authors | ||||
13:20-14:20 | #38536567 | An OCT-enable Minimally-invasive Neurosurgical Guide for in-situ Brain Monitoring Tsung Yi Tsai and De Yi Chiou. Industrial Technology Research Institute (ITRI) Hsinchu, Taiwan | |||
#38481291 | Saliency-based image processing for retinal prosthesis Jianyun Liu,Yuting Zhang and Haiyi Zhu. Shanghai Ocean University Shanghai, China Leqi Wang,Yanling Han,Yun Zhang and Jing Wang. Shanghai Ocean University Shanghai, China | ||||
#93716497 | A Review of Deep Learning for Single Image Super Resolution Lanfeng Zhou and Shuaijie Feng. Shanghai Institute of Technology Shanghai, China | ||||
#61471817 | Influence of Daily Life Behavior with Listening to Music on Stress Structure Masahiro Seo and Kent Nagumo.Aoyama Gakuin University, Kanagawa, Japan Kosuke Oiwa and Akio Nozawa. Aoyama Gakuin University, Kanagawa, Japan | ||||
#77851025 | Research on Anti-swing of Bridge Crane Based on Fuzzy Self-adaptive PID Controller Dandan Liu and Wei Lin .Shanghai Institute of Technology, Shanghai, China | ||||
#63787905 | Terahertz Spectrum Recognition of Pathogens Based on PCA-Siamese Neural Network
Zeng Wan-dan, Wu Cheng-wei and Shi Ru-Jin. Shanghai Institute of Technology,China Li Qian-xue and Xia Zhi-ping. Academy of Military Medical Sciences,China | ||||
#73835596 | Anti-theft device for car : Alert system using radio wave | ||||
#48824427 | Model for non-contact Blood Pressure Measurement based on the Facial Feature Aamount of Amplitude and Phase Analysis Yu Kato and Kent Nagumo. Aoyama Gakuin University, Japan | ||||
#54184835 | Fault Detection of Discriminant Improved Local Tangent Space Alignment | ||||
#17621248 | Application Research of BIM in the Whole Life Cycle of Metro Station | ||||
#75855758 | Development pf Drone Detecting Free Parking lot for Car Parking Guidance | ||||
#66136726 | Construction of model for estimating blood pressure using independent components of facial skin temperature considering time variation Kosuke Oiwa and Akio Nozawa. Aoyama Gakuin University, Kanagawa, Japan | ||||
5-29-18-01-T2FP | Predicting potential drug abusers using machine learning techniques | ||||
Tea Brake: 14:30-14:45 | |||||
Afternoon Parallel Session: 14:45-16:30 | |||||
Track 1: Image Processing, Computer Science and Information Engineering | |||||
| | Session-IV: Image Method and Classification Chair: Xiaoyu Liu, Southeast University Nanjing, China | |||
Time | IDs | Paper title and Authors | |||
14:45-15:05 | #20823891 | Defect Detection of Mobile Phone Screen Based on Improved Difference Image Method Chunmei Zuo and Mingxing Xing. China Shipbuilding Industry Corporation, Shanghai, China | |||
15:05-15:25 | #54108570 | Improved U-net Fundus Image Segmentation Method. Wang Yijie, Li Shixuan and Cao Guogang. Shanghai Institute of Technology, China Cao Cong, Li Mengxue and Zhu Xinyu. Shanghai Institute of Technology, China | |||
15:25-15:45 | #46205843 | Research on Classification Model of Fermented Milk Quality Control Based on Data Mining | |||
15:45-16:05 | #77065643 | Investigate of correlation between mango color and sugar content -Classification system by image analysis- Yasushi Shiroma and Itaru Nagayama. University of the Ryukyus, Japan Hitoshi Afuso and Shiro Tamaki. University of the Ryukyus, Japan | |||
16:05-16:25 | #96725688 | Application of Two Improved Particle Swarm Algorithms in a Flexible Assembly Job Shop Scheduling Problem | |||
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | |||||
14:45-16:25 | Session-IV: Information Processing and Model Chair: Afaf Rozan Mohd Radzol,Universiti Teknologi, MARA, Cawangan Pulau Pinang, Malaysia | Room 105 | |||
Time | IDs | Paper title and Authors | |||
14:45-15:05 | #75855900 | Inhibition of Addictive Behaviors by Peer-Group Effect in a Conditional Delayed Reward Task. Takashi Sato. National Institute of Technology Okinawa College, Japan | |||
15:05-15:25 | #302178305 | Construction of Student model based on BP neural network Yunxiang Liu, Yuanyuan Zhang and Guoqing Zhang. Shanghai Institute of Technology, China | |||
15:25-15:45 | #38851624 | Detection of Tunnel Deformation Based on KNN Algorithm Kai Tang , Ting Bian and Yu-lei Chen. Shanghai Institute of Technology, Shanghai, China Xiao-jie Huang and Maing-Lai Yang. Shanghai Institute of Technology, Shanghai, China | |||
15:45-15:05 | #83969360 | Application of vertical switching signal prediction based on ship networking in heterogeneous networks. Yunxiang Liu and Jing Li. Shanghai Institute of Technology, China | |||
16:05-16:25 | #78605486 | A LLC Resonant Full - bridge Converter with Fractional Order PID Controller Ziyu Zhao and Jian Zong. Shanghai Institute of Technology, China | |||
Banquet: 18:30- 20:30 | Restaurant Campus | ||||
End of Day 3 |
Time | Event | Venue | |
8:00 - 16:00 | Registration | 1st Floor | |
8:45 - 9:15 | Opening Ceremony Address (Shanghai Institute of Technology, President) | Room 102 | |
9:15 - 9:30 | IEEE EMBS Introduction | Room 102 | |
9:30 - 10:30 | Keynote speaker: IEEE EMBS Distinguished Lecture Dr. Carmen C. Y. Poon (The Chinese University of Hong Kong, China) | Room 102 | |
10:30 - 10:45 | Tea Break | 1st Floor | |
Morning Parallel Sessions: 10:45 – 12:25 | Room 103-105-107 | ||
Track 1: Image Processing, Computer Science and Information Engineering | |||
| Session-I: Algorithm I Chair: Dr. Shifang Xu: College of Electrical and Electronic Engineering, Shanghai Institute of Technology, Shanghai, China | ||
Time | IDs | Paper title and Authors | Room 103 |
10:45-11:05 | 6-7-19-01-T1FP | A Fault Diagnosis Method for Flexible Manufacturing Tool System Based on Fuzzy Petri Net Zheyi Chen, Bing Xu, Na Lu and Wenqi Song. Shanghaii Institute of Technology, China | |
11:05-11:25 | #48909277 | Power analysis of eddy current brake system applied on small-scaled wind turbine for dc greenhouse Anupa Koswatta, Shiroma Yasusi and Shiro Tamaki. University of the Ryukyus, Japan Faramarz Alsharif and Junji Tamura. Kitami Institute of Technology, Japan | |
11:25-11:45 | #77386118 | Environmental monitoring data storage system based on consortium blockchains | |
11:45 -12:05 | #68961643 | Remote Sensing Image Registration Based on Spatial Transform Network and Phase Correlation Method Chen Ying, Chen Hengshi and Liu Guoqing. Shanghai Institute of Technology, China | |
12:05 -12:25 | #12908301 | Association analysis of Primary liver cancer based on Apriori Algorithm | |
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | |||
| Session-I: Computer Software and Robotic Chair: Professor Huailin Zhao: College of Electrical and Electronic Engineering, Shanghai Institute of Technology, Shanghai, China | Room 105 | |
Time | IDs | Paper title and Authors | |
10:45 -11:05 | #75855757 | Improved Edge Detection Model Based on HED Wenju Li and Maoxian He. Shanghai, Institute of Technology, China | |
11:05 - 11:25 | #76633044 | Vibration Reduction, Characterization of Drill bit and Femur Bone to Forces During Robotic-Assisted Drilling Using Model Soft Fixture Embedded with Pressurized-Air Damper Orelaja Oluseyi.A. School of Mechanical Engineering Southeast University Nanjing,China(1). Dept. of Mechanical Engineering, Moshood Abiola Polytechnic,Abeokuta OgunState, Nigeria(2). Xingsong Wang, Kaiwei Ma, Tianzheng Zhao, Dauda Sh. Ibrahim and Umer Sharif. School of Mechanical Engineering Southeast University Nanjing,China. | |
11:25 - 11:45 | #38219899 | RGB-D Visual Odometry Algorithm Based on Improved ORB for Indoor Environments Qianwen Ma and Wenju Li. Shanghai Institute of Technology, China | |
11:45- 12:05 | #43412216 | Towards the Development of Artificial Intelligence-based Systems: Human-Centered Functional Requirements and Open Problems Temitayo M. Fagbola and Surendra C. Thakur. KZN e-Skills CoLab, Durban University of Technology, Durban 4000, South Africa | |
12:05- 12:25 | #69497561 | Research on Robot Path Planning Based on Dijkstra and Ant Colony Optimization | |
Track 3: Bioinformatics, Medical Imaging and Neuroscience | |||
Session-I: Medical Imaging and Methodology Chair: Professor Eugene B. Postnikov : Department of Theoretical Physics, Kursk State University, Kursk, Russia | Room 107 | ||
Time | IDs | Paper title and Authors | |
10:45- 11:05 | #58255635 | On the equilibrium points of a proposed SIMVW epidemic model with feedback vaccination effort Santiago Alonso-Quesada. University of the Basque Country Leioa, Spain | |
11:05 - 11:25 | #34321725 | Brain Tumor Recognition Based on Data Augmentation and Convolutional Neural Network Huang Zheng, Zhao Yiwen, Song Guoli. Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, China | |
11:25-11:45 | #85780132 | Construction of a focused ultrasound neuromodulation system for the treatment of epileptic seizure Minjian Zhang, Rongyu Tang ,Lang and Jiping He. Bejing Institute of Technology, Beijing, China | |
11:45 -12:05 | #36216880 | Identification of markers of acute inflammatory process in the pulmonary tuberculosis Anastasia I. Lavrova. Medical Department Saint-Petersburg State University Saint-Petersburg, Russia Kursk, Russia Diljara S. Esmedljaeva. Saint-Petersburg State Research Institute of Phthisiopulmonology, Saint-Petersburg, Russia Vitaly Belik. Institute for Veterinary Epidemiology and Biostatistics Freie University Berlin | |
12:05 -12:25 | #50507502 | A Multi-Task Deep Model for Protein-Ligand Interaction Prediction Jiaxin Jiang, Fan Hu, Muchun Zhu and Peng Yin. University of Science and Technology of China, China | |
Lunch 12:30 - 13:30 | Campus Restaurant | ||
| Room 103-105-107 | ||
Track 1: Signal Processing, Computer Science and Information Engineering | |||
Session-II: Algorithm II Chair: Zacharie Mbaitiga: Department of Media Information Engineering, National Institute of Technology Okinawa College, Japan |
| ||
Time | IDs | Paper title and Authors | |
13: 40 - 14:00 | #84210439 | Research and design of travel insurance system based on blockchain Liu Jia-lan, Yu Wan-jun, Zhao Huai-lin, Wu Xiao-yu, Wang Zi-chen and Cang Nai-meng. Shanghai Institute of Technology, China | |
14: 00 -14:20 | #78870265 | Pedestrian Detection Based on Improved Interface Difference and Double Threshold with Parallel Structure Xie Fu. Shanghai Institute of Technology, China | |
14:20 -14:40 | #65149901 | Enhancing Siamese Network by Color Histogram Based Bayes Classifier for Distractor-aware Object Tracking Shifang Xu and Li Wang. Shanghai Institute of Technology, China | |
14:40 -15:00 | #92026419 | Multi-temporal remote sensing image registration based on multi-layer feature fusion of deep residual network Chen Ying, Liu Guoqing and Chen Hengshi. Shanghai Institute of Technology, China | |
15:00 -15:20 | #77851025 | Image classification method based on improved deep residual networks Wenbo Li and Rong Hua. Shanghai Institute of Technology, China | |
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | |||
Session-II: Artificial Intelligence and Methodology Chair: Dr. Nan Bu, National Institute of Technology, Kumamoto College, Japan | Room 105 | ||
Time | IDs | Paper title and Authors | |
13: 40 - 14:00 | #17316782 | Classification of Salivary Adulterated NS1 SERS Spectra Using PCA-Cosine-KNN A. R. M. Radzol. Universiti Teknologi MARA, Cawangan Pulau Pinang, Malaysia | |
14: 00 - 14:20 | #96747129 | Research on the multi-scale network crowd density estimation algorithm based on the attention mechanism Li Wang, Huailin Zhao and Yaoyao Li. Shanghai Institute of Technology, China | |
14: 20 - 14:40 | #50992822 | Short-term Heart Rate Variability Analysis during Driving a Powered Wheel- chair | |
14: 40 - 15:00 | #99358635 | Research of Pedestrian Re-identification Method Based on Video Surveillance Li Yao , Zihan Feng, Tiantian Zhu and Yan Wan. Donghua University, Shanghai, China | |
14: 40 - 15:20 | #70691709 | Vehicle detection method based on ADE-YOLOV3 algorithm Yunxiang Liu, Guoqing Zhang and Yuanyuan Zhang. Shanghai Institute of Technology, China | |
Track 3: Bioinformatics, Medical Imaging and Neuroscience | |||
Session-II: Algorithms and Bioinformatics Chair: Manuel De la Sen: University of the Basque Country Leioa, Spain | Room 107 | ||
Time | IDs | Paper title and Authors | |
13: 40 - 14:00 | #70403827 | Raman Spectroscopy Classification of Foodborne Pathogenic Bacteria Based on PCA-Stacking Model Li Qian and Xia Zhi-ping. Academy of Military Mediacl Sciences, Changchun, China | |
14: 00 - 14:20 | #54195655 | Driver's EEG Eye Movement Fatigue Detection Based on CMAC Wu Xiao-yu , Yu Wan-jun and Zhao Huailin.Shanghai Institute of Technology, China Cang Nai-meng, Wnag Zi-chen and Liu Jia-lan. Shanghai Institute of Technology, China | |
14: 20 - 14:40 | #27580748 | Primary Liver Cancer Early Screening Based on Gradient Boosting Decision Tree and Support Vector Machine Cao Guogang, Li Mengxue, Cao Cong and Wang Ziyi. Shanghai Institute of Technology, China Fang Meng, Gao Chunfang. Eastern Hepatobiliary Surgery Hospital, Shanghai, China | |
14: 40 - 15:00 | 7-9-19-06-T3FP | Kinematic Metrics for Upper-limb Functional Assessment of Stroke Patients Bo Sheng and Yanxin Zhang. University of Auckland Auckland, New Zealand Shuping Xiong. Korea Advanced Institute of Science and Technology, Korea Xiangbin Wang and Meijin Hou. Fujian University of Traditional Chinese Medicine,Fujian, China | |
14: 40 - 15:20 | : #96532319 | A Design of FPGA Acceleration System for Myers bit-vector based on OpenCL Liangwei Cai, Qi Wu, Tongsheng Tang and Zhi Zhou . Shenzhen University Shenzhen, Guangdong, China Yuan Xu. Shenzhen Technology University Shenzhen, Guangdong, China | |
End of Day 2 |
Time | Event | Venue | |||
9:00 - 10:00 | Registration | 1st Floor | |||
Parallel Sessions: 9 : 00 – 10 : 40 | Room 103-105 | ||||
Track 1: Image Processing, Computer Science and Information Engineering | |||||
Session-V: Information Engineering II Chair: Dr.Mbaitiga Zacharie, National Institute of Technology, Okinawa College, Japan | Room 103 | ||||
Time | IDs | Paper title and Authors | |||
9: 00 - 9 : 20 | #28057563 | A fire equipment enterprise performance game management system based on SaaS cloud platform | |||
9 : 20 - 9 : 40 | #96682767 | Filtering for Systems with Sensor Nonlinearities and Data Losses: An Interval Type-2 Fuzzy-Model-Based Method | |||
9 : 40 - 10 : 00 | #12218236 | Application of Support Vector Machine in uncertainty Evaluation of geometric tolerance Measurement Guo Cheng, and Siyuan Liu. Shanghai Institute of Technology, China | |||
10 : 00 - 10 : 20 | #13558614 | Fault detection of gas sensor arrays based on KNN rules | |||
10 : 20 - 10 :40 | #23435755 | Medical Information Storage Model Based on Block Chain Wang Zi-chen, Yu Wan-jun and Zhao Huailin.Shanghai Institute of Technology, China | |||
Track 2: Artificial Intelligence, Robotics and Human-Computer Interaction | |||||
Session-V: Control System and Algorithm II Chair: Lu Yu. Shanghai Institute of Technology, China |
| ||||
Time | IDs | Paper title and Authors | |||
9 : 00 - 9 : 20 | #96464537 | Prediction of House Price Based on RBF Neural Network Algorithms of Principal Component Analysis | |||
9 : 20 - 9 : 40 | #18362120 | Design of ATO Speed Controller Based on Super-Twisting Algorithm | |||
9 :40 - 10 : 00 | #84877369 | Intelligent following suitcase based on single chip control | |||
10 : 00 - 10: 20 | #19847533 | Magnetic levitation system based on quadratic optimal control | |||
END of Day 4 |
DAY4 : SUNDAY, NOVEMBER 24 , 2019
ICIIBMS 2019 Technical Program
Time | Event | Venue |
14:00 -16:00 | Registration | Registration 1st Floor |
DAY3 : SATURDAY, NOVEMBER 23 , 2019